Home 首頁Products 酒名Market Info 市塲資訊Contact Us 聯詻資料  

 
Wine List A (酒清單A) (Please contact Ms. Joline Chan, Tel/WhatsApp: (852) 9178 4798 for details 詳情請聯絡陳小姐)
Wine Name/Vintage 酒名 /年份  (Rating 評分)  數量Qty, 包裝 Packing HKD/Bt 每瓶港幣
Rating 評分
波爾多 Bordeaux :  
 
Angelus 2019 (OWC 6) 金鍾 6, 1(x6) 2,150 96
Ausone 2019 (OWC 6) 奧松 6, 1(x6) 4,350 98+
Carruade de Lafite 2018 (OWC 6) 小拉菲 24, 4(x6) 2,550 94
Clerc Milon 2012 (OWC 6) 單公 12, 2(x6) 720 92
Domaine de Chevalier Rouge 2022 (OWC 12) 騎士紅 6, 1(x12) 600  96+ 
Duhart Milon 2015 (OWC 6) 都夏美隆 6, 1(x6) 650 90
Forts de Latour 2003 (OWC 12) 小拉圖 24, 2(x12) 1,750 92
Haut Brion 2004 (OWC 12) 奧比安 12, 1(x12) 3,260 93
Haut Brion 2014 (OWC 12) 奧比安 12, 1(x12) 3,090 96
La Mission Haut Brion 2009 (OWC 12) 美訊 12, 1(x12) 4,450 100
Lafite Rothschild 2008 (OWC 12) 拉菲 12, 1(x12) 4,950 98
Lafite Rothschild 2018 (OWC 6) 拉菲 24, 4(x6) 7,250 100
Leoville Barton 1996 (OWC 12) 巴頓 12, 1(x12) 1,300 93
Leoville Las cases 2014 (OWC 12) 雄獅 24, 2(x12) 1,260 96
Leoville Las Cases 2019 (OWC 6) 雄獅 12, 2(x6) 1,350 98
Margaux 2003 (OWC 12) 瑪歌 24, 2(x12) 4,550 98/93
Margaux 2009 (OWC 6) 瑪歌 6, 1(x6) 6,200 98
Montrose 2003 (OWC 6) 玫瑰 12, 2(x6) 1,660 98
Mouton Rothschild 2006 (OWC 12) 木桐 12, 1(x12) 4,300 96
Mouton Rothschild 2007 (OWC 12) 木桐 12, 1(x12) 4,050 92
Mouton Rothschild 2018 (OWC 6) 木桐 30, 5(x6) 5,530 99
Palmer 2004 (OWC 12) 龐馬 12, 1(x12) 2,030 94
Pavie 2005 (OWC 12) 柏菲 12, 1(x12) 3,220 100
Pavie 2006 (OWC 6) 柏菲 6, 1(x6) 2,100 95
Pavie 2007 (OWC 12) 柏菲 12, 1(x12) 1,950 93
Pavie 2011 (OWC 12) 柏菲 12, 1(x12) 1,820 95+
Pavie 2013 (OWC 6) 柏菲 24, 4(x6) 1,780 92-94
Pavie 2015 (OWC 6) 柏菲 24, 4(x6) 2,400 98
Pavie 2016 (OWC 6) 柏菲 12, 2(x6) 2,500 100
Pavie 2017 (OWC 6) 柏菲 48, 8(x6) 2,320 99
Petit Mouton 2013 (OWC 6) 小木桐 12, 2(x6) 2,090 89
Petit Mouton 2019 (OWC 6) 小木桐 60, 10(x6) 2,219 92-94
Petrus 2014 (OWC 3) 柏圖斯 3, 1(x3) 24,900 93
Petrus 2014 (OWC 3) 柏圖斯 3, 1(x3) 26,500 93
Pichon Baron 2009 (OWC 12) 12, 1(x12) 1,600 96
Pichon Baron 2015 (OWC 12)  12, 1(x12) 1,100 97
Smith Haut Lafitte 2009 (OWC 12) 史密夫拉菲 12, 1(x12) 2,060 100

 

注意 :

1) "預留" 表示已出發票待客人付款中,發票一般為即日到期。貨品一般不作預留,不確定拿貨要預留或延遲付款需獲本公司同意
2) 市場時刻波動,價格及貨量需跟本公司確認為準
3) 只限整箱售,不拆散瓶
4) 確認入賬後送貨,貨存放於專業酒倉,每工作日下午3點截件,翌日送貨
Note :
1) "Reserved" means invoice has been issued to a particular client. Invoice is due on issue date. Reservation of goods without payment or delayed payment will not be entertained without company's consent
2) Market fluctuates. All offers are suject to company's confirmation 
3) Sell by case only unless stated as loose bottle 
4) Delivery will be made after payment is confirmed to be received. Stocks are being stored in professional wine warehouse. Cut-off time for next working day delivery is 3pm

 


Home 首頁Products 酒名Market Info 市塲資訊Contact Us 聯詻資料